World Championship Guangdong 10/2013 - Women
player F-old pnts. lev. exp. H F-new (*ELO) coeff.
-------------------------------------------------------------------------------------
1 Tang Dan China 20-13 8½/9 70 9 26 22-14 (2546) 2:1
2 Nguyen Hoang Yen Vietnam 74-11 7½/9 106 7½ 72 73-12 (2189) 2:1
3 Jia Dan USA 82-2 6½/9 110 7 88 85-3 (2105) 1:1
4 Chang Hong Diana Australia 102-11 6 /9 119 6 102 102-12 (1986) 2:1
5 Soh Ying Ying Singapore 124-12 5½/9 123 4½ 112 120-13 (1860) 2:1
6 Lee Meng Ju Taipei 132-4 4½/9 125 4 125 128-5 (1804) 1:1
7 Chieng Hie Mee Brunei 163-4 2½/9 133 2 156 159-5 (1587) 1:1
8 Wu Cai Fang Germany 149-61 2½/9 129 2½ 151 150-62 (1650) 2:1
9 Lam Ka Pui Malaysia 155-1 1 /9 131 2½ 170 162-2 (1566) 1:1
10 Chen Jia Yun Malaysia ---- ½/9 145 189 189-1 (1377) F1=H
-------------------------------------------------------------------------------------
|