|
German Champion | European Champion | World Champion | |||||
Year | Individual | Team | Individual | Team | Individual (male) | Individual (female) | Team |
2017 | Xue Handi | Huang Chunlong | U.K. | ||||
2016 | Xue Handi | Stuttgart | Xue Handi | Germany | - | - | - |
2015 | Xue Handi | Stuttgart | - | - | Zheng Weitong | Wang Linna | China |
2014 | Pu Fangyao | München | Dang Nicolas | Germany | - | - | - |
2013 | Pu Fangyao | Lingen | Xue Honglin | Italy | Wang Tian Yi | Tang Dan | China |
2012 | Pu Fangyao | Braunschweig | - | - | - | - | - |
2011 | Pu Fangyao | Braunschweig | - | - | Jiang Chuan | Tang Dan | China |
2010 | Xue Zhong | Stosszahn Franken | Dang Thanh Trung | France | - | - | - |
2009 | Weng Hanming | Lingen | - | - | Zhao Xinxin | You Yingqing | China |
2008 | Lai Hop Duong | Stosszahn Franken | - | - | - | - | - |
2007 | Michael Nägler | Lingen | - | - | Xu Yinchuan | Wu Xia | China |
2006 | Zhang Zhang | AE Magdeburg | Dang Thanh Trung | - | - | - | - |
2005 | Zhang Zhang | Lingen | - | - | Lü Qin | Guo Liping | China |
2004 | Zhang Zhang | AE Magdeburg | - | Netherlands | - | - | - |
2003 | Karsten Hoffarth | Lingen | - | - | Xu Yinchuan | Guo Liping | China |
2002 | Karsten Hoffarth | Ostfriesland | - | France | - | - | - |
2001 | Michael Nägler | Lingen | Woo Wei Cheung | - | Lü Qin | Wang LinNa Gao Yiping |
China |
2000 | Michael Nägler | Lingen | - | U.K. | - | - | - |
1999 | Norbert Schäfer | VfS Hamburg | Dang Thanh Trung | - | Xu Yinchuan | Jin Haiying | China |
1998 | Michael Nägler | VfS Hamburg | Woo Wei Cheung | France | - | - | - |
1997 | Michael Nägler | Lingen | Say Ty Hua | France | Lü Qin | Lin Ye | China |
1996 | Michael Nägler | VfS Hamburg | Dang Thanh Trung | France | - | - | - |
1995 | Huang Xuekong | VfS Hamburg | He ZhiMin | Italy | Lü Qin | Huang YuYing | China |
1994 | Lam Keang Chhay | VfS Hamburg | Lai Chi Kong | U.K. | - | - | - |
1993 | - | VfS Hamburg | Dang Thanh Trung | Netherlands | Xu TianHong | Hu Ming | China |
1992 | - | VfS Hamburg | Dang Thanh Trung | France | - | - | - |
1991 | - | - | Dang Thanh Trung | Germany | Zhao GuoRong | Hu Ming | China |
1990 | - | - | Ear Har | France | Lü Qin | Teo SimHua | China |
1989 | - | - | Ear Har | France | - | - | - |
1988 | - | - | Lim Sambat | France | - | - | - |
1987 | - | - | Lim Sambat | France | - | - | - |
1986 | - | - | Taing HaoYen | France | - | - | - |
1985 | - | - | Taing HaoYen | France | - | - | - |
1984 | - | - | Taing HaoYen | - | - | - | - |