05/2018 Men
Pl. | Player | Region | F-old | Pnts. | lev. | exp. | H | F-new | ELO | coeff. |
1 | Wang TianYi | HangZhou | 7-27 | 6 /7 | 35 | 5½ | -1 | 5-28 | 2665 | 3:1 |
2 | Zhao JinCheng | HangZhou | 23-6 | 5 /7 | 38 | 4½ | 17 | 21-7 | 2553 | 2:1 |
3 | Meng Chen | SiChuan | 33-11 | 4½/7 | 34 | 3½ | 19 | 29-12 | 2497 | 3:1 |
4 | Liu ZiJian | Philippines | 38-5 | 4 /7 | 36 | 3½ | 29 | 35-6 | 2455 | 2:1 |
5 | Wu JunQiang | HeNan | 37-7 | 4 /7 | 39 | 3½ | 32 | 35-8 | 2455 | 2:1 |
6 | Zhao Wei | ShangHai | 44-5 | 4 /7 | 39 | 3 | 32 | 40-6 | 2420 | 2:1 |
7 | Dang Fei | HeNan | 36-6 | 4 /7 | 41 | 4 | 33 | 35-7 | 2455 | 2:1 |
8 | Zhang XueChao | GuangDong | 32-10 | 4 /7 | 40 | 4 | 33 | 32-11 | 2476 | 3:1 |
9 | Huang ZhuFeng | ZheJiang | 31-15 | 4 /7 | 41 | 4 | 34 | 32-16 | 2476 | 3:1 |
10 | Sun HaoYu | SiChuan | 40-10 | 3½/7 | 38 | 3½ | 38 | 39-11 | 2427 | 3:1 |
11 | He WenZhe | HangZhou | 37-3 | 3 /7 | 38 | 3½ | 45 | 41-4 | 2413 | 1:1 |
12 | Xu ChongFeng | ZheJiang | 52-6 | 3 /7 | 42 | 3 | 49 | 51-7 | 2343 | 2:1 |
13 | Cai Yi | HangZhou | 39-5 | 3 /7 | 47 | 4 | 54 | 44-6 | 2392 | 2:1 |
14 | Li HanLin | ShanDong | 41-7 | 3 /7 | 45 | 4 | 52 | 45-8 | 2385 | 2:1 |
15 | Zhang Bin | HangZhou | 44-4 | 3 /7 | 48 | 4 | 55 | 49-5 | 2357 | 1:1 |
16 | Zhang RuiFeng | ShangHai | 60-3 | 3 /7 | 49 | 2½ | 56 | 58-4 | 2294 | 1:1 |
17 | Xu Hao | HangZhou | 106-1 | 2½/7 | 57 | 0 | 71! | 88-2 | 2084 | 1:1 |
18 | Guo FengDa | HangZhou | 53-3 | 2½/7 | 42 | 2½ | 56 | 54-4 | 2322 | 1:1 |
19 | Wu Wei | HangZhou | 27(2) | 2 /7 | 41 | 62 | 54-1 | 2322 | 2:7 | |
20 | Huang GuangYing | GuangDong | 42-1 | 2 /7 | 48 | 4 | 69 | 55-2 | 2315 | 1:1 |
05/2018 Women
Pl. | Player | Region | F-old | Pnts. | lev. | exp. | H | F-new | ELO | Coeff. |
1 | Wu KeXin | ZheJiang | 59-11 | 6 /7 | 77 | 4½ | 41 | 54-12 | 2322 | 3:1 |
2 | Tang SiNan | HeiLongJiang | 60-12 | 5½/7 | 77 | 4½ | 48 | 57-13 | 2301 | 3:1 |
3 | Liang YanTing | SiChuan | 55-9 | 3½/7 | 77 | 5 | 77 | 62-10 | 2266 | 2:1 |
4 | Dong YuNan | JiangSu | 86-5 | 3 /7 | 73 | 2½ | 80 | 84-6 | 2112 | 2:1 |
5 | Wang ZiHan | HeBei | 88-2 | 3 /7 | 73 | 2½ | 80 | 84-3 | 2112 | 1:1 |
6 | Shen SiFan | HangZhou | 86-3 | 3 /7 | 73 | 2½ | 80 | 83-4 | 2119 | 1:1 |
7 | Dong JiaQi | ShangHai | 75-3 | 2½/7 | 74 | 3½ | 89 | 82-4 | 2126 | 1:1 |
8 | Lin YanQiu | HuBei | 87-2 | 1½/7 | 73 | 2½ | 101 | 94-3 | 2042 | 1:1 |