Xiangqi World Championship 2019 Men
Pl | Player | Nat. | F-old | Pnts. | F-new | ELO |
1 | Xu Chao | CHN | 24-21 | 6½/8 | 17-22 | 2581 |
2 | Wong Hok Him | HKG | 28-45 | 6 /9 | 26-46 | 2518 |
3 | Chen Hongsheng | CAN | 39-5 | 6½/9 | 28-6 | 2504 |
4 | Lai Ly Huynh | VIE | 35-33 | 6½/9 | 31-34 | 2483 |
5 | Wang Yang | CHN | 22-28 | 6 /9 | 22-29 | 2546 |
6 | Liu Zijian | PHI | 23-14 | 6 /9 | 26-15 | 2518 |
7 | Yang Chung-Yu | TPE | 48-5 | 5 /8 | 46-6 | 2378 |
8 | Woo Tsung Ho Alvin | SIN | 47-29 | 5½/9 | 48-30 | 2364 |
9 | Chan Chun Kit | HKG | 38-28 | 5½/9 | 41-29 | 2413 |
10 | Uong Duong Bac | VIE | 52-25 | 5 /9 | 50-26 | 2350 |
11 | Chong Heung Ming | PHI | 43-41 | 5 /9 | 42-42 | 2406 |
12 | Xue Handi | GER | 45-28 | 5 /9 | 44-29 | 2392 |
13 | Lei Kam Fun | MAC | 56-53 | 5 /9 | 53-54 | 2329 |
14 | Stephen Chi Chung Cho | USA | 52-1 | 5 /9 | 55-2 | 2315 |
15 | Shoshi Kazuharu | JPN | 83-43 | 5 /9 | 84-44 | 2112 |
16 | Sim Yip How | MAS | 49-11 | 4½/9 | 53-12 | 2329 |
17 | Wang Weiqiang | CAN | 55-13 | 4½/9 | 56-14 | 2308 |
18 | Chen Fazuo | GBR | 87-49 | 4½/9 | 85-50 | 2105 |
19 | Yu Winston | AUS | 111-2 | 4½/9 | 101-3 | 1993 |
20 | Tsai An Chueh | TPE | 72-5 | 4½/9 | 78-6 | 2154 |
21 | Yeo Jiefang Ryan | SIN | 79-7 | 4½/9 | 80-8 | 2140 |
22 | Hsu Wei Kuo | NED | 104-22 | 4½/9 | 102-23 | 1986 |
23 | Le Anh Hao | USA | 40-1 | 4 /9 | 52-2 | 2336 |
24 | Lei Chi Ngai | MAC | ---- | 4 /9 | 93-1 | 2049 |
25 | Sakai Kiyotaka | JPN | 111-4 | 4 /9 | 108-5 | 1944 |
26 | Li Chi Shan | NED | 200-4 | 4 /9 | 143-5 | 1699 |
27 | Iwan Setiawan | INA | 116-8 | 3½/9 | 113-9 | 1909 |
28 | Haikola Petri | FIN | 129-28 | 3½/9 | 128-29 | 1804 |
29 | Nägler Michael | GER | 113-151 | 3½/9 | 119-152 | 1867 |
30 | Takahashi Atsushi | JPN | 132-1 | 3½/9 | 135-2 | 1755 |
31 | Tanaka Atsushi | JPN | 136-16 | 3 /9 | 135-17 | 1755 |
32 | Freyer Guido | GER | 150-54 | 2 /9 | 151-55 | 1643 |
33 | Bieg Pascal | GER | 142-23 | 1½/9 | 149-24 | 1657 |
34 | Berger Martin | GER | 198-15 | ½/9 | 196-16 | 1328 |
Xiangqi World Championship 2019 Women
Pl | Player | Nat. | F-old | Pnts. | F-new | ELO |
1 | Jia Dan | USA | 88-11 | 7 /7 | 73-12 | 2189 |
2 | Tang Dan | CHN | 34-32 | 5 /6 | 38-33 | 2434 |
3 | Cao Phuong Thanh | VIE | 82-17 | 5 /7 | 81-18 | 2133 |
4 | Jee Xin Ru | MAS | 112-3 | 2 /6 | 107-4 | 1951 |
5 | Wang Keng | PHI | 80-11 | 3 /6 | 88-12 | 2084 |
6 | Tan Ming Fan Fiona | SIN | 122-21 | 3½/7 | 119-22 | 1867 |
7 | Lam Ka Yan | HKG | 100-18 | 2½/6 | 104-19 | 1972 |
8 | Peng Jou An | TPE | 122-4 | 2½/7 | 124-5 | 1832 |
9 | Yu Xiao Lan | NED | 130-10 | 3 /6 | 126-11 | 1818 |
10 | Nakamura Chizuru | JPN | 153-1 | 1½/6 | 154-2 | 1622 |
11 | Cheung Wing Yan | CAN | 172-1os | 0 /6 | 203-2os | 579 |
Xiangqi Youth World Championship 2019 Men
Pl | Player | Nat. | F-old | Pnts. | F-new | ELO |
1 | Wu Wei | CHN | 51-3 | 7½/9 | 49-4 | 2357 |
2 | Hua ChenHao | CHN | 31-2 | 7 /9 | 38-3 | 2434 |
3 | Phan Nguyen Cong Minh | VIE | ---- | 6½/9 | 62-1 | 2266 |
4 | Liu Tong | CHN | ---- | 6½/9 | 62-1 | 2266 |
5 | Choi Wai Hung | HKG | 79-1 | 6 /9 | 74-2 | 2182 |
6 | Nguyen Tan Phat | VIE | ---- | 4 /9 | 92-1 | 2056 |
7 | Shieh Wen Yu | TPE | ---- | 3 /9 | 105-1 | 1965 |
8 | Wen Cheng | TPE | ---- | 2½/9 | 113-1 | 1909 |
9 | Kam Kin Hei | MAC | ---- | 2 /9 | 123-1 | 1839 |
10 | Wei ChongWen | CAN | ---- | 0 /9 | 173-1os | 1489 |
Xiangqi Youth World Championship 2019 Women
Pl | Player | Nat. | F-old | Pnts. | F-new | ELO |
1 | Wang Wenjun | CHN | 73-7 | 5½/6 | 76-8 | 2168 |
2 | Hang Ning | CHN | 113-4 | 4½/6 | 109-5 | 1937 |
3 | Ngo Thi Bao Tran | VIE | ---- | 3½/6 | 122-1 | 1846 |
4 | Dinh Tran Thanh Lam | VIE | ---- | 3 /6 | 132-1 | 1776 |
5 | Wu Qinxiu | CHN | ---- | 2½/6 | 142-1 | 1706 |
6 | Pun Hoi Wan | MAC | 151-1 | 2 /6 | 151-2 | 1643 |
7 | Lin Yu Hsuan | TPE | ---- | 0 /6 | 201-1os | 1293 |